Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Weekly Cotton Market Review, selected spot & landed mill quotations, differences
MP_CN207
January 9, 2025 Memphis, TN USDA Cotton Program, MNB
Spot quotations are in cents per pound for cotton equal to the Official
Standards, net weight, in mixed lots, compressed, FOB car/truck.
SOUTHEAST NORTH DELTA
Staple 31-3 41-4 51-5 42-4 31-3 41-4 51-5 42-4
33 64.76 63.76 59.26 62.01 63.51 61.76 57.26 60.01
34 66.51 65.76 60.26 63.01 65.76 64.51 58.01 61.01
35 70.01 67.76 60.76 63.01 66.51 64.51 58.76 61.51
36 70.51 69.26 61.01 63.26 69.01 66.26 59.01 62.01
SOUTH DELTA DESERT SOUTHWEST
Staple 31-3 41-4 51-5 42-4 21-2 31-3 41-4 51-5
33 63.51 61.76 57.26 60.01 59.51 58.76 54.26 52.26
34 65.76 64.51 58.01 61.01 62.26 61.76 60.76 52.76
35 67.01 65.01 58.76 61.51 65.51 64.01 60.76 54.01
36 68.76 66.76 59.01 62.01 68.26 66.76 61.61 54.26
Staple EAST TEXAS-OKLAHOMA WEST TEXAS
21-2 31-3 41-4 42-4 21-2 31-3 41-4 42-4
29 56.26 55.26 53.76 51.51 57.51 54.26 53.01 52.01
30 56.76 56.01 55.26 52.76 59.01 56.26 56.01 54.26
31 58.51 58.01 56.76 53.76 60.76 58.51 57.01 56.51
32 63.01 62.01 61.26 58.51 64.76 63.26 62.26 60.01
33 66.26 65.51 62.36 60.51 66.01 65.01 62.76 60.76
34 69.76 68.51 63.11 60.51 68.76 68.51 62.76 61.51
35 70.51 69.51 63.86 60.76 70.26 69.51 62.76 62.01
36 71.01 70.01 70.01 61.26 70.76 69.76 71.01 62.26
Staple SAN JOAQUIN VALLEY
21-2 31-3 41-4 32-3
34 74.91 73.41 63.81 63.76
35 76.41 74.66 63.91 64.26
36 78.66 76.41 63.91 65.26
MIKE DIFFERENCES - POINTS PER POUND
Mike Ranges SE ND SD ET WT DSW SJV AVG.
24 & Below -1850 -1825 -1350 -1675
25-26 -1075 -1000 -1100 -1850 -1825 -1150 -1333
27-29 -675 -650 -750 -1300 -1200 -1050 -1600 -1032
30-32 -525 -525 -525 -825 -675 -700 -1000 -682.1
33-34 -400 -425 -425 -625 -500 -500 -500 -482.1
Base 35-36 0 0 0 0 0 0 0 0
37-42 0 25 25 0 0 25 25 14.286
Base 43-49 0 0 0 0 0 0 0 0
50-52 -200 -225 -225 -375 -475 -325 -500 -332.1
53 & Above -375 -375 -375 -450 -500 -525 -433.3
STRENGTH DIFFERENCES - POINTS PER POUND
Strength SE ND SD ET WT DSW SJV AVG.
19.0 - 19.9 -485 -525 -505
20.0 - 20.9 -485 -500 -492.5
21.0 - 21.9 -725 -850 -850 -460 -475 -675 -672.5
22.0 - 22.9 -675 -800 -800 -460 -450 -525 -618.3
23.0 - 23.9 -650 -750 -750 -435 -425 -375 -564.2
24.0 - 24.9 -625 -700 -700 -435 -400 -300 -500 -522.9
25.0 - 25.9 -600 -650 -650 -385 -275 -275 -400 -462.1
26.0 - 26.9 -300 -300 -300 -360 -250 -200 -300 -287.1
Base 27.0 - 28.9 0 0 0 0 0 0 0 0
29.0 - 29.9 0 0 0 10 10 0 0 2.8571
30.0 - 30.9 25 25 25 40 10 10 75 30
31.0 - 32.9 50 50 50 45 15 35 125 52.857
33.0 & above 50 50 50 50 25 75 250 78.571
UNIFORMITY DIFFERENCES
Uniformity SE ND SD ET WT DSW SJV AVG.
77 & below -125 -90 -90 -90 -70 -100 -60 -89
78 -110 -80 -80 -75 -55 -90 -50 -77
70 -100 -70 -70 -10 -40 -80 -40 -59
80 0 0 0 0 0 0 0 0
Base 81 0 0 0 0 0 0 0 0
82 0 0 0 0 0 0 50 7
83 20 30 30 0 0 30 80 27
84 30 40 40 0 0 40 90 34
85 40 50 50 0 0 50 100 41
86 & above 50 60 60 0 0 60 110 49
Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/cotton/mncs/index.htm
|
|